Description
Key Features
- Third-party network cameras supported
- Up to 5 Megapixels resolution recording
- HDMI and VGA output at up to 1920×1080P resolution
- 4/8/16-ch network cameras can be connected with 25M/50M/100M incoming bandwidth
- Up to 2 SATA interfaces
- Plug & Play with up to 8 independent PoE network interfaces
- Support network detection, including network delay, packet loss, etc.
Overview & Features
Video/Audio Input
| IP video input: | 4-ch |
| Two-way audio input: | 1-ch, RCA (2.0 Vp-p, 1kΩ) |
Network
| Incoming bandwidth: | 25Mbps |
| Outgoing bandwidth: | 80Mbps |
| Remote connection: | 128 |
Video/Audio Output
| HDMI/VGA output: | 1-ch, resolution: 1920 × 1080P /60Hz, 1600 × 1200 /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz, 1024 × 768 /60Hz |
| Recording Resolution: | 5MP/3MP/1080P/UXGA/720P/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Frame Rate: | Main stream: 50 fps (P) / 60 fps (N) Sub-stream: 50 fps (P) / 60 fps (N) |
| Audio Output: | 1-ch, RCA (Linear, 1kΩ) |
| Synchronous Playback: | 4-ch |
Decoding
| Live view / Playback: | 5MP/3MP/1080P /UXGA /720P /VGA /4CIF /DCIF /2CIF /CIF /QCIF |
| Capability: | 4-ch@1080P |
Hard Disk
| SATA: | 1 SATA interface for 1 HDD |
| Capacity: | Up to 4TB for each disk |
External Interface
| Network Interface: | 1RJ-45 10/100/1000Mbps self-adaptive Ethernet interface |
| USB Interface: | 1 × USB 2.0 and 1 × USB 3.0 |
| Alarm In: | 4-ch |
| Alarm Out: | 1-ch |
POE General
| Interface: | 4 independent 100 Mbps PoE network interfaces |
| Max. Power: | 50W |
| Supported Standard: | AF and AT |
| Power Supply: | 48V DC |
| Consumption(without hard disk and POE): | ≤ 10W |
| Working Temperature: | -10 ºC ~ +55 ºC (+14 ºF~ + 131 ºF) |
| Working Humidity: | 10 % ~ 90 % |
| Chassis: | 1U chassis |
| Dimensions: | 315 × 230 × 45mm (12.4 ×9.1 × 1.8 inch) |
| Weight(without HDD): | ≤ 1 Kg (2.2 lb) |


