Description
Key Features
- HD1080p Video Output
- HD-TVI Standard Technology
- True Day/Night
- OSD Menu, 3D DNR, Smart IR
- EXIR Technology, 20 m IR Distance
- IP66 Weatherproof
- Up-the-Coax (UTC) OSD Menu Control
- 120 dB Wide Dynamic Range
Overview & Features
Camera
| Image Sensor: | 1/3″ progressive scan CMOS Image Sensor |
| Signal System: | PAL/NTSC |
| Effective Pixels: | 1920(H)*1080(V) |
| Min. Illumination: | 0.043 lux @ (f/2.5, AGC on), 0 lux with IR |
| Shutter Time: | 1/25 s to 1/50,000 s |
| Lens: | 3.6 mm, f/2.5 (2.8 mm, 6 mm, 12 mm, options); Angle of view: 80° (3.6 mm), 103.5° (2.8 mm), 54.3° (6 mm), 24.3° (12 mm) |
| Lens Mount: | M12 |
| Day & Night: | IR cut filter |
| Synchronization: | Internal synchronization |
| Video Frame Rate: | 1080p @ 30 fps |
| HD Video Output: | 1 analog HD output |
| CVBS Output: | 1 Vp-p Composite Output(75 Ω/BNC) |
| S/N Ratio: | More than 52 dB |
| WDR: | 120 dB |
Menu
| Scene: | Indoor, Outdoor, Indoor1, LOW-LIGHT |
| Camera ID: | On/off (15 characters, position programmable) |
| AGC: | Supported |
| D/N Mode: | Color/BW/EXT |
| White Balance: | ATW, AWC-SET, Indoor, Outdoor, Manual |
| Privacy Mask: | 8, selectable color or mosaic |
| Motion Detection: | Supported, maximum 4 zones |
| BLC: | Supported |
| Anti-flicker: | On/off |
| Functions: | Eclipse, Digital noise reduction, Digital zoom(62x), Slow shutter, Mirror, Defog, Defect pixel correction, SMART D-ZOOM |
General
| Working Temperature/Humidity: | -30° C–60° C (-22° F–140° F) Humidity 90% or less (non-condensing) |
| Power Supply: | 12 VDC |
| Power Consumption: | Maximum 5W |
| Weather Proof Ratings: | IP66 |
| IR Range: | Up to 40 m |
| Communication: | Up-the-Coax (need UTC controller) |
| Dimensions: | 94.6 mm × 83 mm × 210.8 mm (3.72″ × 3.27″ × 8.30″) |
| Weight: | 700 g (1.54 lbs) |
